Head To Head : Inter – Cagliari
18.04.18 Inter 4 – 0 Cagliari
26.11.17 Cagliari 1 – 3 Inter
05.03.17 Cagliari 1 – 5 Inter
16.10.16 Inter 1 – 2 Cagliari
16.12.15 Inter 3 – 0 Cagliari
Lima Pertandingan Terakhir : Inter
26.09.18 Inter 2 – 1 Fiorentina
23.09.18 Sampdoria 0 – 1 Inter
18.09.18 Inter 2 – 1 Tottenham
15.09.18 Inter 0 – 1 Parma
01.09.18 Bologna 0 – 3 Inter
Lima Pertandingan Terakhir : Cagliari
27.09.18 Cagliari 0 – 0 Sampdoria
22.09.18 Parma 2 – 0 Cagliari
17.09.18 Cagliari 1 – 1 AC Milan
06.09.18 Cagliari 1 – 0 Olbia
03.09.18 Atalanta 0 – 1 Cagliari
Persentase Kemenangan :
Inter Win : 50%
Cagliari Win : 40%
Draw : 10%
Prediksi Susunan Pemain :
Inter : Samir Handanovic, Stefan de Vrij, Milan Skriniar, Andrea Ranocchia, Danilo D’Ambrosio, Antonio Candreva, Roberto Gagliardini, Matias Vecino, Ivan Perisic, Radja Nainggolan, Mauro Icardi
Cagliari : Alessio Cragno, Luca Ceppitelli, Fabio Pisacane, Charalampos Lykogiannis, Filippo Romagna, Nicolo Barella, Simone Padoin, Joao Pedro, Leonardo Pavoletti, Kwang-Song Han, Diego Farias
Tidak ada komentar:
Posting Komentar